|
| 1 | +driftfile /var/lib/ntp/ntp.drift |
| 2 | + |
| 3 | + |
| 4 | +# Enable this if you want statistics to be logged. |
| 5 | +#statsdir /var/log/ntpstats/ |
| 6 | + |
| 7 | +statistics loopstats peerstats clockstats |
| 8 | +filegen loopstats file loopstats type day enable |
| 9 | +filegen peerstats file peerstats type day enable |
| 10 | +filegen clockstats file clockstats type day enable |
| 11 | + |
| 12 | +# Specify one or more NTP servers. |
| 13 | + |
| 14 | +# Use servers from the NTP Pool Project. Approved by Ubuntu Technical Board |
| 15 | +# on 2011-02-08 (LP: #104525). See http://www.pool.ntp.org/join.html for |
| 16 | +# more information. |
| 17 | +server 0.ubuntu.pool.ntp.org |
| 18 | +server 1.ubuntu.pool.ntp.org |
| 19 | +server 2.ubuntu.pool.ntp.org |
| 20 | +server 3.ubuntu.pool.ntp.org |
| 21 | + |
| 22 | +# Use Ubuntu's ntp server as a fallback. |
| 23 | +server ntp.ubuntu.com |
| 24 | + |
| 25 | +# Access control configuration; see /usr/share/doc/ntp-doc/html/accopt.html for |
| 26 | +# details. The web page <http://support.ntp.org/bin/view/Support/AccessRestrictions> |
| 27 | +# might also be helpful. |
| 28 | +# |
| 29 | +# Note that "restrict" applies to both servers and clients, so a configuration |
| 30 | +# that might be intended to block requests from certain clients could also end |
| 31 | +# up blocking replies from your own upstream servers. |
| 32 | + |
| 33 | +# By default, exchange time with everybody, but don't allow configuration. |
| 34 | +restrict -4 default kod notrap nomodify nopeer noquery |
| 35 | +restrict -6 default kod notrap nomodify nopeer noquery |
| 36 | + |
| 37 | +# Local users may interrogate the ntp server more closely. |
| 38 | +restrict 127.0.0.1 |
| 39 | +restrict ::1 |
0 commit comments