|
9 | 9 | <div class="container"> |
10 | 10 | <div class="row d-flex mt-3"> |
11 | 11 | <div class="col-md-6"> |
12 | | - <div class="col-md-12 justify-content-end"> |
13 | | - <h6><span class="text-secondary text-end">Section</span>: <mark>CrisisDB / US Political Violence Database |
14 | | - </mark> </h6> |
15 | | - </div> |
16 | | - <div> |
17 | | - <div> |
18 | | - <span class="mb-3"><span class="display-6 h1">🇺🇸 US Political Violence Database</span> |
19 | | - <div class="text-secondary">(All-in-One Mode) </div> </span> |
20 | | - </div> |
21 | | - </div> |
22 | | - <div> |
23 | | - <h6 class="fw-bold pt-3 ps-1 pe-4"><span class="fw-normal"><i class="fa-solid fa-caret-right"></i> Collection of historical records of violent incidents in the United States, spanning from 1782 to the present day. The dataset is categorized by date, incident type, subtypes, casualties, geographical location of the violence, documented fatalities, and the authoritative sources from which this data is derived. Additionally, each entry includes a detailed narrative describing the specific circumstances surrounding the violent incident.</span> |
24 | | - </h6> |
| 12 | + <div class="col-md-12 justify-content-end"> |
| 13 | + <h6> |
| 14 | + <span class="text-secondary text-end">Section</span>: |
| 15 | + <mark>CrisisDB / US Political Violence Database</mark> |
| 16 | + </h6> |
| 17 | +</div> |
25 | 18 |
|
26 | | - <h6 class="fw-bold pt-1 ps-1 pe-4"><span class="fw-normal"> |
27 | | - <div class="pb-1"> |
28 | | - <i class="fa-solid fa-caret-right"></i> For the explanation of the methodology underlying this data collection, see: |
29 | | - </div> |
| 19 | +<div> |
| 20 | + <div> |
| 21 | + <span class="mb-3"> |
| 22 | + <span class="display-6 h1">🇺🇸 US Political Violence Database</span> |
| 23 | + <div class="text-secondary">(All-in-One Mode)</div> |
| 24 | + </span> |
| 25 | + </div> |
| 26 | +</div> |
30 | 27 |
|
31 | | - <a href="https://peterturchin.com/publications/dynamics-of-political-instability-in-the-united-states-1780-2010/">Turchin, P. 2012.<i> Dynamics of Political Instability in the United States, 1780–2010.</i> Journal of Peace Research 4:577-591.</a> |
32 | | - </h6> |
33 | | - </div> |
| 28 | +<div> |
| 29 | + <h6 class="fw-bold pt-3 ps-1 pe-4"> |
| 30 | + <span class="fw-normal"> |
| 31 | + <i class="fa-solid fa-caret-right"></i> |
| 32 | + Collection of historical records of violent incidents in the United States, |
| 33 | + spanning from 1782 to the present day. The dataset is categorized by date, |
| 34 | + incident type, subtypes, casualties, geographical location of the violence, |
| 35 | + documented fatalities, and the authoritative sources from which this data is derived. |
| 36 | + Additionally, each entry includes a detailed narrative describing the specific |
| 37 | + circumstances surrounding the violent incident. |
| 38 | + </span> |
| 39 | + </h6> |
| 40 | + |
| 41 | + <!-- ✨ New note block --> |
| 42 | + <h6 class="fw-bold pt-1 ps-1 pe-4"> |
| 43 | + <span class="fw-normal"> |
| 44 | + <i class="fa-solid fa-caret-right"></i> |
| 45 | + This dataset is still a work in progress, especially for the 2010–2025 period. |
| 46 | + Suggestions for missing events are welcome. |
| 47 | + Please contact us at |
| 48 | + |
| 49 | + </span> |
| 50 | + </h6> |
| 51 | + <!-- ✨ End new note block --> |
| 52 | + |
| 53 | + <h6 class="fw-bold pt-1 ps-1 pe-4"> |
| 54 | + <span class="fw-normal"> |
| 55 | + <div class="pb-1"> |
| 56 | + <i class="fa-solid fa-caret-right"></i> |
| 57 | + For the explanation of the methodology underlying this data collection, see: |
| 58 | + </div> |
| 59 | + <a href="https://peterturchin.com/publications/dynamics-of-political-instability-in-the-united-states-1780-2010/"> |
| 60 | + Turchin, P. 2012. <i>Dynamics of Political Instability in the United States, 1780–2010.</i> |
| 61 | + Journal of Peace Research 4:577-591. |
| 62 | + </a> |
| 63 | + </span> |
| 64 | + </h6> |
| 65 | +</div> |
34 | 66 |
|
35 | 67 | </div> |
36 | 68 | <div class="col-md-6"> |
|
0 commit comments