|
1 | 1 | { |
2 | 2 | "name": "v-region", |
3 | 3 | "description": "Provide Chinese administrative division data selection", |
4 | | - "version": "3.0.0", |
| 4 | + "version": "3.1.0", |
5 | 5 | "author": "TerryZ <[email protected]>", |
6 | 6 | "type": "module", |
7 | 7 | "files": [ |
|
49 | 49 | }, |
50 | 50 | "dependencies": { |
51 | 51 | "v-dropdown": "^3.0.0", |
52 | | - "vue": "^3.3.4" |
| 52 | + "vue": "^3.4.31" |
53 | 53 | }, |
54 | 54 | "devDependencies": { |
55 | | - "@rushstack/eslint-patch": "^1.4.0", |
56 | | - "@vitejs/plugin-vue": "^4.3.4", |
57 | | - "@vitejs/plugin-vue-jsx": "^3.0.2", |
58 | | - "@vitest/coverage-v8": "^0.34.5", |
| 55 | + "@rushstack/eslint-patch": "^1.10.3", |
| 56 | + "@vitejs/plugin-vue": "^5.0.5", |
| 57 | + "@vitejs/plugin-vue-jsx": "^4.0.0", |
| 58 | + "@vitest/coverage-v8": "^2.0.1", |
59 | 59 | "@vue/eslint-config-standard": "^8.0.1", |
60 | | - "@vue/test-utils": "^2.4.1", |
61 | | - "bootstrap": "^5.3.2", |
| 60 | + "@vue/test-utils": "^2.4.6", |
| 61 | + "bootstrap": "^5.3.3", |
62 | 62 | "eslint": "^8.50.0", |
63 | 63 | "eslint-plugin-vue": "^9.17.0", |
64 | | - "jsdom": "^22.1.0", |
| 64 | + "jsdom": "^24.1.0", |
65 | 65 | "sass": "^1.68.0", |
66 | 66 | "sass-loader": "^13.3.2", |
67 | | - "typescript": "^5.2.2", |
68 | | - "vite": "^4.4.9", |
69 | | - "vite-plugin-css-injected-by-js": "^3.3.0", |
70 | | - "vitest": "^0.34.5", |
71 | | - "vue-router": "^4.2.5", |
72 | | - "vue-tsc": "^1.8.13" |
| 67 | + "typescript": "^5.5.3", |
| 68 | + "vite": "^5.3.3", |
| 69 | + "vite-plugin-css-injected-by-js": "^3.5.1", |
| 70 | + "vitest": "^2.0.1", |
| 71 | + "vue-router": "^4.4.0", |
| 72 | + "vue-tsc": "^2.0.26" |
73 | 73 | } |
74 | 74 | } |
0 commit comments