|
| 1 | +# ----------------------------------------------------------- |
| 2 | +# CITATION file created with {cffr} R package, v0.2.1 |
| 3 | +# See also: https://docs.ropensci.org/cffr/ |
| 4 | +# ----------------------------------------------------------- |
| 5 | + |
| 6 | +cff-version: 1.2.0 |
| 7 | +message: 'To cite package "octolog" in publications use:' |
| 8 | +type: software |
| 9 | +license: MIT |
| 10 | +title: 'octolog: Better ''Github Action'' Logging' |
| 11 | +version: 0.1.1 |
| 12 | +doi: 10.5281/zenodo.5948954 |
| 13 | +abstract: Provides an API for 'Github' <https://github.com> workflow commands and |
| 14 | + makes it possible to signal conditions from within R that will create annotations |
| 15 | + when used within 'Github Actions' <https://github.com/features/actions> but raise |
| 16 | + normal R conditions when used interactively. |
| 17 | +authors: |
| 18 | +- family-names: Wujciak-Jens |
| 19 | + given-names: Jacob |
| 20 | + |
| 21 | + orcid: https://orcid.org/0000-0002-7281-3989 |
| 22 | +preferred-citation: |
| 23 | + type: manual |
| 24 | + title: 'octolog: Better ''Github Action'' Logging' |
| 25 | + authors: |
| 26 | + - family-names: Wujciak-Jens |
| 27 | + given-names: Jacob |
| 28 | + |
| 29 | + orcid: https://orcid.org/0000-0002-7281-3989 |
| 30 | + notes: https://github.com/assignUser/octolog, https://assignuser.github.io/octolog/ |
| 31 | + year: '2022' |
| 32 | + url: https://doi.org/10.5281/zenodo.5948954 |
| 33 | + doi: 10.5281/zenodo.5948954 |
| 34 | +repository-code: https://github.com/assignUser/octolog |
| 35 | +url: https://assignuser.github.io/octolog/ |
| 36 | +contact: |
| 37 | +- family-names: Wujciak-Jens |
| 38 | + given-names: Jacob |
| 39 | + |
| 40 | + orcid: https://orcid.org/0000-0002-7281-3989 |
| 41 | +keywords: |
| 42 | +- actions |
| 43 | +- rstats |
| 44 | +- workflows |
| 45 | +references: |
| 46 | +- type: software |
| 47 | + title: cli |
| 48 | + abstract: 'cli: Helpers for Developing Command Line Interfaces' |
| 49 | + notes: Imports |
| 50 | + authors: |
| 51 | + - family-names: Csárdi |
| 52 | + given-names: Gábor |
| 53 | + |
| 54 | + year: '2022' |
| 55 | + url: https://CRAN.R-project.org/package=cli |
| 56 | + version: '>= 3.0.0' |
| 57 | +- type: software |
| 58 | + title: fs |
| 59 | + abstract: 'fs: Cross-Platform File System Operations Based on ''libuv''' |
| 60 | + notes: Imports |
| 61 | + authors: |
| 62 | + - family-names: Hester |
| 63 | + given-names: Jim |
| 64 | + - family-names: Wickham |
| 65 | + given-names: Hadley |
| 66 | + |
| 67 | + - family-names: Csárdi |
| 68 | + given-names: Gábor |
| 69 | + |
| 70 | + year: '2022' |
| 71 | + url: https://CRAN.R-project.org/package=fs |
| 72 | +- type: software |
| 73 | + title: glue |
| 74 | + abstract: 'glue: Interpreted String Literals' |
| 75 | + notes: Imports |
| 76 | + authors: |
| 77 | + - family-names: Hester |
| 78 | + given-names: Jim |
| 79 | + orcid: https://orcid.org/0000-0002-2739-7082 |
| 80 | + - family-names: Bryan |
| 81 | + given-names: Jennifer |
| 82 | + |
| 83 | + orcid: https://orcid.org/0000-0002-6983-2759 |
| 84 | + year: '2022' |
| 85 | + url: https://CRAN.R-project.org/package=glue |
| 86 | +- type: software |
| 87 | + title: magrittr |
| 88 | + abstract: 'magrittr: A Forward-Pipe Operator for R' |
| 89 | + notes: Imports |
| 90 | + authors: |
| 91 | + - family-names: Bache |
| 92 | + given-names: Stefan Milton |
| 93 | + |
| 94 | + - family-names: Wickham |
| 95 | + given-names: Hadley |
| 96 | + |
| 97 | + year: '2022' |
| 98 | + url: https://CRAN.R-project.org/package=magrittr |
| 99 | +- type: software |
| 100 | + title: openssl |
| 101 | + abstract: 'openssl: Toolkit for Encryption, Signatures and Certificates Based on |
| 102 | + OpenSSL' |
| 103 | + notes: Imports |
| 104 | + authors: |
| 105 | + - family-names: Ooms |
| 106 | + given-names: Jeroen |
| 107 | + |
| 108 | + orcid: https://orcid.org/0000-0002-4035-0289 |
| 109 | + year: '2022' |
| 110 | + url: https://CRAN.R-project.org/package=openssl |
| 111 | +- type: software |
| 112 | + title: rlang |
| 113 | + abstract: 'rlang: Functions for Base Types and Core R and ''Tidyverse'' Features' |
| 114 | + notes: Imports |
| 115 | + authors: |
| 116 | + - family-names: Henry |
| 117 | + given-names: Lionel |
| 118 | + |
| 119 | + - family-names: Wickham |
| 120 | + given-names: Hadley |
| 121 | + |
| 122 | + year: '2022' |
| 123 | + url: https://CRAN.R-project.org/package=rlang |
| 124 | + version: '>= 1.0.0' |
| 125 | +- type: software |
| 126 | + title: utils |
| 127 | + abstract: 'R: A Language and Environment for Statistical Computing' |
| 128 | + notes: Imports |
| 129 | + authors: |
| 130 | + - name: R Core Team |
| 131 | + location: |
| 132 | + name: Vienna, Austria |
| 133 | + year: '2022' |
| 134 | + url: https://www.R-project.org/ |
| 135 | + institution: |
| 136 | + name: R Foundation for Statistical Computing |
| 137 | +- type: software |
| 138 | + title: withr |
| 139 | + abstract: 'withr: Run Code ''With'' Temporarily Modified Global State' |
| 140 | + notes: Imports |
| 141 | + authors: |
| 142 | + - family-names: Hester |
| 143 | + given-names: Jim |
| 144 | + - family-names: Henry |
| 145 | + given-names: Lionel |
| 146 | + |
| 147 | + - family-names: Müller |
| 148 | + given-names: Kirill |
| 149 | + |
| 150 | + - family-names: Ushey |
| 151 | + given-names: Kevin |
| 152 | + |
| 153 | + - family-names: Wickham |
| 154 | + given-names: Hadley |
| 155 | + |
| 156 | + - family-names: Chang |
| 157 | + given-names: Winston |
| 158 | + year: '2022' |
| 159 | + url: https://CRAN.R-project.org/package=withr |
| 160 | +- type: software |
| 161 | + title: knitr |
| 162 | + abstract: 'knitr: A General-Purpose Package for Dynamic Report Generation in R' |
| 163 | + notes: Suggests |
| 164 | + authors: |
| 165 | + - family-names: Xie |
| 166 | + given-names: Yihui |
| 167 | + |
| 168 | + orcid: https://orcid.org/0000-0003-0645-5666 |
| 169 | + year: '2022' |
| 170 | + url: https://CRAN.R-project.org/package=knitr |
| 171 | +- type: software |
| 172 | + title: covr |
| 173 | + abstract: 'covr: Test Coverage for Packages' |
| 174 | + notes: Suggests |
| 175 | + authors: |
| 176 | + - family-names: Hester |
| 177 | + given-names: Jim |
| 178 | + |
| 179 | + year: '2022' |
| 180 | + url: https://CRAN.R-project.org/package=covr |
| 181 | +- type: software |
| 182 | + title: mockery |
| 183 | + abstract: 'mockery: Mocking Library for R' |
| 184 | + notes: Suggests |
| 185 | + authors: |
| 186 | + - family-names: Finkelstein |
| 187 | + given-names: Noam |
| 188 | + - family-names: Bartnik |
| 189 | + given-names: Lukasz |
| 190 | + - family-names: Hester |
| 191 | + given-names: Jim |
| 192 | + - family-names: Wickham |
| 193 | + given-names: Hadley |
| 194 | + |
| 195 | + year: '2022' |
| 196 | + url: https://github.com/r-lib/mockery |
| 197 | + version: '>= 0.4.2.9000' |
| 198 | +- type: software |
| 199 | + title: testthat |
| 200 | + abstract: 'testthat: Unit Testing for R' |
| 201 | + notes: Suggests |
| 202 | + authors: |
| 203 | + - family-names: Wickham |
| 204 | + given-names: Hadley |
| 205 | + |
| 206 | + year: '2022' |
| 207 | + url: https://CRAN.R-project.org/package=testthat |
| 208 | + version: '>= 3.0.0' |
| 209 | +- type: software |
| 210 | + title: rmarkdown |
| 211 | + abstract: 'rmarkdown: Dynamic Documents for R' |
| 212 | + notes: Suggests |
| 213 | + authors: |
| 214 | + - family-names: Allaire |
| 215 | + given-names: JJ |
| 216 | + |
| 217 | + - family-names: Xie |
| 218 | + given-names: Yihui |
| 219 | + |
| 220 | + orcid: https://orcid.org/0000-0003-0645-5666 |
| 221 | + - family-names: McPherson |
| 222 | + given-names: Jonathan |
| 223 | + |
| 224 | + - family-names: Luraschi |
| 225 | + given-names: Javier |
| 226 | + |
| 227 | + - family-names: Ushey |
| 228 | + given-names: Kevin |
| 229 | + |
| 230 | + - family-names: Atkins |
| 231 | + given-names: Aron |
| 232 | + |
| 233 | + - family-names: Wickham |
| 234 | + given-names: Hadley |
| 235 | + |
| 236 | + - family-names: Cheng |
| 237 | + given-names: Joe |
| 238 | + |
| 239 | + - family-names: Chang |
| 240 | + given-names: Winston |
| 241 | + |
| 242 | + - family-names: Iannone |
| 243 | + given-names: Richard |
| 244 | + |
| 245 | + orcid: https://orcid.org/0000-0003-3925-190X |
| 246 | + year: '2022' |
0 commit comments