|
1 | 1 | ;; |
2 | 2 | ;; Domain: gov. |
3 | | -;; Exported: 2025-12-08 07:13:15 |
| 3 | +;; Exported: 2025-12-09 09:02:20 |
4 | 4 | ;; |
5 | 5 | ;; This file is intended for use for informational and archival |
6 | 6 | ;; purposes ONLY and MUST be edited before use on a production |
|
24 | 24 | ;; |
25 | 25 | ;; Use at your own risk. |
26 | 26 | ;; SOA Record |
27 | | -gov. 3600 IN SOA a.ns.gov. dns.cloudflare.com. 1765177501 3600 900 604800 300 |
| 27 | +gov. 3600 IN SOA a.ns.gov. dns.cloudflare.com. 1765270501 3600 900 604800 300 |
28 | 28 |
|
29 | 29 | ;; A Records |
30 | 30 | a.aspr.gov. 3600 IN A 158.74.35.11 ; cf_tags=cf-proxied:false |
@@ -439,7 +439,6 @@ ns1.southjordanutah.gov. 3600 IN A 208.83.111.22 ; cf_tags=cf-proxied:false |
439 | 439 | ns1.spanishfork.gov. 3600 IN A 67.199.160.100 ; cf_tags=cf-proxied:false |
440 | 440 | ns1.spokane.gov. 3600 IN A 208.94.148.223 ; cf_tags=cf-proxied:false |
441 | 441 | ns1.srs.gov. 3600 IN A 192.33.240.10 ; cf_tags=cf-proxied:false |
442 | | -ns1.stl-taxi.gov. 3600 IN A 198.185.159.144 ; cf_tags=cf-proxied:false |
443 | 442 | ns1.stocktonca.gov. 3600 IN A 64.190.36.133 ; cf_tags=cf-proxied:false |
444 | 443 | ns1.stokescountync.gov. 3600 IN A 65.157.36.222 ; cf_tags=cf-proxied:false |
445 | 444 | ns1.stowevt.gov. 3600 IN A 185.136.96.133 ; cf_tags=cf-proxied:false |
@@ -1523,6 +1522,7 @@ cdaid.gov. 3600 IN DS 2371 13 1 2825870240542438FB26C69A9149CBF9B76E319F |
1523 | 1522 | cdaid.gov. 3600 IN DS 2371 13 2 23AB491396CDFD080DA3571404950C5C2C4B4C1683FC70D78AAFCE4BA98CC5A3 |
1524 | 1523 | cdc.gov. 3600 IN DS 30024 13 2 B8B55AE32D127497A5E95F95F30A957A3EEAFA0ACA08EB08A5F4D7CD602B10DE |
1525 | 1524 | cdcpartners.gov. 3600 IN DS 23350 13 2 A1076EC1300EC3C0375DB6957744945E27C93CFA3B03855C9759CA66E25DD61B |
| 1525 | +cdfifund.gov. 3600 IN DS 51046 8 2 3980EB78528EE0C96DAC5C382EDF4B859B27D0430A9321D62477F62CE31A3C45 |
1526 | 1526 | cdfifund.gov. 3600 IN DS 2371 13 2 35839A25D4CF1D30C13F4AEFDE3DB62F5C128EF2219883AA8C73E415226B326A |
1527 | 1527 | cdo.gov. 3600 IN DS 15971 8 2 A52C62F796615AC086569BE1223EB2227FF1EF8F1C0E5F385B883C5D929F7A80 |
1528 | 1528 | cdo.gov. 3600 IN DS 16174 8 2 7DFD69489AA3F1991F9DE9C46EEBBDF47496DBE03F96FF6DF6F9E51D99E4E3AC |
@@ -1632,6 +1632,7 @@ civilrightsusa.gov. 3600 IN DS 44958 7 1 59168AE3A20F6AEF6E29F376BD68C477E98835E |
1632 | 1632 | civilrightsusa.gov. 3600 IN DS 44958 7 2 E8E5481F9AD02B50621BA1508263357CB4A5A9C6B161B0E292FF96798F0DCE42 |
1633 | 1633 | cjis.gov. 3600 IN DS 22129 8 2 BE02EF343B4E9BCAF11C6C96D7E2BC70A8BD1B9D6EF1A31BCD982BFE2A7CF7AF |
1634 | 1634 | cjis.gov. 3600 IN DS 22129 8 1 A0684AE57C5263FBDF64D1818B105690FD1F14B7 |
| 1635 | +claytonfireny.gov. 3600 IN DS 2371 13 2 E86D29FDC9E5507DE4C7F9A77D63DB81F035ED72685A36D3FF05B38A058C45BF |
1635 | 1636 | clearviewok.gov. 3600 IN DS 2371 13 2 86D57CEC0CCC77B3A9302546724B3BEF753478E09638A91E80B72E407DCF2447 |
1636 | 1637 | cleburnecircuitclerkar.gov. 3600 IN DS 2371 13 2 75611950D7C123B8F4DB8437380F4297459E76724A107FA92BAD85D9EF501D68 |
1637 | 1638 | clerkjeffcoco.gov. 3600 IN DS 62953 13 2 19DE3DE5F5C1414D8DACFE5A05A20EF0534321737EAF3A5AA42D97D0494187A7 |
@@ -3635,6 +3636,7 @@ tsc.gov. 3600 IN DS 20620 8 2 DD89980FCF3BE525D157FFEBA762EF0972926DFD76016F8693 |
3635 | 3636 | tsp.gov. 3600 IN DS 2371 13 2 4E4B3D262B3FC7179A77F716643C9B6BE0B59C8C73A03882495413A879EF9879 |
3636 | 3637 | tsptest.gov. 3600 IN DS 2371 13 2 60F8C239105185AD4A1C034A5701A92128F0022071DC3B6239D52662BB14A97E |
3637 | 3638 | tsunami.gov. 3600 IN DS 11021 8 2 9E1A1773B8972D2900289633AD692D8EF179DFEC23436747444684AE712F1A7E |
| 3639 | +ttb.gov. 3600 IN DS 33211 8 2 9A281903CAD5FE8CC8F889C56AD4A109A566424FBA09166DAC677A13A891B4F3 |
3638 | 3640 | ttb.gov. 3600 IN DS 2371 13 2 7D9C18D3965E92DE1331C1C1E7DA5B386243115E393507148FC0BAECD51F1987 |
3639 | 3641 | ttbonline.gov. 3600 IN DS 2371 13 2 9B66A379EC3839D1E691F7A6B4A5D9F919F83601FBF4FE4F6542088986E06A41 |
3640 | 3642 | ttlplus.gov. 3600 IN DS 2371 13 2 F968A68019FFA94C5A18E491BA47320376A6BD90D97E48B0D7A3F702B08F09DE |
@@ -4031,8 +4033,8 @@ abingdon-va.gov. 10800 IN NS pdns01.domaincontrol.com. |
4031 | 4033 | abingdon-va.gov. 10800 IN NS pdns02.domaincontrol.com. |
4032 | 4034 | abingtonma.gov. 10800 IN NS a8.uberns.com. |
4033 | 4035 | abingtonma.gov. 10800 IN NS b8.uberns.com. |
4034 | | -abingtonpa.gov. 10800 IN NS ns71.domaincontrol.com. |
4035 | | -abingtonpa.gov. 10800 IN NS ns72.domaincontrol.com. |
| 4036 | +abingtonpa.gov. 10800 IN NS dns3.civicplus.com. |
| 4037 | +abingtonpa.gov. 10800 IN NS dns4.civicplus.com. |
4036 | 4038 | abitaspringsla.gov. 10800 IN NS paityn.ns.cloudflare.com. |
4037 | 4039 | abitaspringsla.gov. 10800 IN NS alex.ns.cloudflare.com. |
4038 | 4040 | abletn.gov. 10800 IN NS dns7.tn.gov. |
@@ -4286,6 +4288,8 @@ ainsworthiowa.gov. 10800 IN NS ns1045.ui-dns.de. |
4286 | 4288 | ainsworthiowa.gov. 10800 IN NS ns1045.ui-dns.biz. |
4287 | 4289 | ainsworthiowa.gov. 10800 IN NS ns1045.ui-dns.com. |
4288 | 4290 | ainsworthiowa.gov. 10800 IN NS ns1045.ui-dns.org. |
| 4291 | +ainsworthwi.gov. 10800 IN NS dayana.ns.cloudflare.com. |
| 4292 | +ainsworthwi.gov. 10800 IN NS johnny.ns.cloudflare.com. |
4289 | 4293 | airknowledge.gov. 10800 IN NS nccns1.epa.gov. |
4290 | 4294 | airknowledge.gov. 10800 IN NS dcns1.epa.gov. |
4291 | 4295 | airknowledge.gov. 10800 IN NS dcns2.epa.gov. |
@@ -8876,6 +8880,8 @@ cavecreekaz.gov. 10800 IN NS sid.ns.cloudflare.com. |
8876 | 8880 | cavecreekaz.gov. 10800 IN NS connie.ns.cloudflare.com. |
8877 | 8881 | cavespringsar.gov. 10800 IN NS dns3.civicplus.com. |
8878 | 8882 | cavespringsar.gov. 10800 IN NS dns4.civicplus.com. |
| 8883 | +caw-al.gov. 10800 IN NS harley.ns.cloudflare.com. |
| 8884 | +caw-al.gov. 10800 IN NS pearl.ns.cloudflare.com. |
8879 | 8885 | caycesc.gov. 10800 IN NS lia.ns.cloudflare.com. |
8880 | 8886 | caycesc.gov. 10800 IN NS carl.ns.cloudflare.com. |
8881 | 8887 | cayucossanitarydistrict.gov. 10800 IN NS carlos.ns.cloudflare.com. |
@@ -9907,6 +9913,8 @@ cityofavalon.gov. 10800 IN NS zahir.ns.cloudflare.com. |
9907 | 9913 | cityofavalon.gov. 10800 IN NS hadlee.ns.cloudflare.com. |
9908 | 9914 | cityofavenal.gov. 10800 IN NS ns31.domaincontrol.com. |
9909 | 9915 | cityofavenal.gov. 10800 IN NS ns32.domaincontrol.com. |
| 9916 | +cityofavonmn.gov. 10800 IN NS elma.ns.cloudflare.com. |
| 9917 | +cityofavonmn.gov. 10800 IN NS pete.ns.cloudflare.com. |
9910 | 9918 | cityofbackusmn.gov. 10800 IN NS adam.ns.cloudflare.com. |
9911 | 9919 | cityofbackusmn.gov. 10800 IN NS mona.ns.cloudflare.com. |
9912 | 9920 | cityofbaldwynms.gov. 10800 IN NS ns43.domaincontrol.com. |
@@ -11283,6 +11291,8 @@ claytoncountyga.gov. 10800 IN NS pdns01.domaincontrol.com. |
11283 | 11291 | claytoncountyga.gov. 10800 IN NS pdns02.domaincontrol.com. |
11284 | 11292 | claytoncountyia.gov. 10800 IN NS dns2.civicplus.com. |
11285 | 11293 | claytoncountyia.gov. 10800 IN NS dns1.civicplus.com. |
| 11294 | +claytonfireny.gov. 10800 IN NS clark.ns.cloudflare.com. |
| 11295 | +claytonfireny.gov. 10800 IN NS nadia.ns.cloudflare.com. |
11286 | 11296 | claytonmo.gov. 10800 IN NS dahlia.ns.cloudflare.com. |
11287 | 11297 | claytonmo.gov. 10800 IN NS trey.ns.cloudflare.com. |
11288 | 11298 | claytonnc.gov. 10800 IN NS dns3.civicplus.com. |
@@ -13366,8 +13376,9 @@ denco911.gov. 10800 IN NS ns-1403.awsdns-47.org. |
13366 | 13376 | denco911.gov. 10800 IN NS ns-1700.awsdns-20.co.uk. |
13367 | 13377 | denisontx.gov. 10800 IN NS gannon.ns.cloudflare.com. |
13368 | 13378 | denisontx.gov. 10800 IN NS saanvi.ns.cloudflare.com. |
13369 | | -denmarktownshipmi.gov. 10800 IN NS charles.ns.cloudflare.com. |
13370 | | -denmarktownshipmi.gov. 10800 IN NS jamie.ns.cloudflare.com. |
| 13379 | +denmarktownshipmi.gov. 10800 IN NS ns1.wordpress.com. |
| 13380 | +denmarktownshipmi.gov. 10800 IN NS ns2.wordpress.com. |
| 13381 | +denmarktownshipmi.gov. 10800 IN NS ns3.wordpress.com. |
13371 | 13382 | denningny.gov. 10800 IN NS dns1.easydns.com. |
13372 | 13383 | denningny.gov. 10800 IN NS dns3.easydns.org. |
13373 | 13384 | denningny.gov. 10800 IN NS dns2.easydns.net. |
@@ -16787,8 +16798,6 @@ fresno.gov. 10800 IN NS chromium.fresno.gov. |
16787 | 16798 | fresno.gov. 10800 IN NS lithium.fresno.gov. |
16788 | 16799 | fresnoid.gov. 10800 IN NS ns1-05.azure-dns.com. |
16789 | 16800 | fresnoid.gov. 10800 IN NS ns2-05.azure-dns.net. |
16790 | | -fresnoirrigation.gov. 10800 IN NS ns1-06.azure-dns.com. |
16791 | | -fresnoirrigation.gov. 10800 IN NS ns2-06.azure-dns.net. |
16792 | 16801 | fresnomosquito.gov. 10800 IN NS ns1.webserversystems.com. |
16793 | 16802 | fresnomosquito.gov. 10800 IN NS ns2.webserversystems.com. |
16794 | 16803 | fresnosheriff.gov. 10800 IN NS ns1-07.azure-dns.com. |
@@ -16915,8 +16924,6 @@ fullertonca.gov. 10800 IN NS ns-1762.awsdns-28.co.uk. |
16915 | 16924 | fullertonca.gov. 10800 IN NS ns-1034.awsdns-01.org. |
16916 | 16925 | fullertonca.gov. 10800 IN NS ns-931.awsdns-52.net. |
16917 | 16926 | fullertonca.gov. 10800 IN NS ns-352.awsdns-44.com. |
16918 | | -fullertonne.gov. 10800 IN NS pdns02.domaincontrol.com. |
16919 | | -fullertonne.gov. 10800 IN NS pdns01.domaincontrol.com. |
16920 | 16927 | fulsheartexas.gov. 10800 IN NS pdns08.domaincontrol.com. |
16921 | 16928 | fulsheartexas.gov. 10800 IN NS pdns07.domaincontrol.com. |
16922 | 16929 | fultoncoclerkky.gov. 10800 IN NS ns1.bluehost.com. |
@@ -18060,6 +18067,8 @@ greenislemn.gov. 10800 IN NS nancy.ns.cloudflare.com. |
18060 | 18067 | greenislemn.gov. 10800 IN NS kellen.ns.cloudflare.com. |
18061 | 18068 | greenlakecountywi.gov. 10800 IN NS dns.uw-mad.wiscnet.net. |
18062 | 18069 | greenlakecountywi.gov. 10800 IN NS dns.uw-mil.wiscnet.net. |
| 18070 | +greenlandar.gov. 10800 IN NS kobe.ns.cloudflare.com. |
| 18071 | +greenlandar.gov. 10800 IN NS evangeline.ns.cloudflare.com. |
18063 | 18072 | greenlevelnc.gov. 10800 IN NS ns01.domaincontrol.com. |
18064 | 18073 | greenlevelnc.gov. 10800 IN NS ns02.domaincontrol.com. |
18065 | 18074 | greenmchenrycountyil.gov. 10800 IN NS ns2.ameritech.net. |
@@ -22261,6 +22270,10 @@ lajudicial.gov. 10800 IN NS elias.ns.cloudflare.com. |
22261 | 22270 | lajudicial.gov. 10800 IN NS harlee.ns.cloudflare.com. |
22262 | 22271 | lakeandrewtwp.gov. 10800 IN NS pdns07.domaincontrol.com. |
22263 | 22272 | lakeandrewtwp.gov. 10800 IN NS pdns08.domaincontrol.com. |
| 22273 | +lakearrowheadcsd.gov. 10800 IN NS ns-352.awsdns-44.com. |
| 22274 | +lakearrowheadcsd.gov. 10800 IN NS ns-688.awsdns-22.net. |
| 22275 | +lakearrowheadcsd.gov. 10800 IN NS ns-1394.awsdns-46.org. |
| 22276 | +lakearrowheadcsd.gov. 10800 IN NS ns-1881.awsdns-43.co.uk. |
22264 | 22277 | lakearthurnm.gov. 10800 IN NS pdns01.domaincontrol.com. |
22265 | 22278 | lakearthurnm.gov. 10800 IN NS ns54.domaincontrol.com. |
22266 | 22279 | lakearthurnm.gov. 10800 IN NS pdns02.domaincontrol.com. |
@@ -22619,6 +22632,8 @@ laurelcountycorrectionsky.gov. 10800 IN NS ns03.domaincontrol.com. |
22619 | 22632 | laurelcountycorrectionsky.gov. 10800 IN NS ns04.domaincontrol.com. |
22620 | 22633 | laurelcountysheriff.gov. 10800 IN NS ns2.bluehost.com. |
22621 | 22634 | laurelcountysheriff.gov. 10800 IN NS ns1.bluehost.com. |
| 22635 | +laurelhollowny.gov. 10800 IN NS ns55.domaincontrol.com. |
| 22636 | +laurelhollowny.gov. 10800 IN NS ns56.domaincontrol.com. |
22622 | 22637 | laurelmd.gov. 10800 IN NS phil.ns.cloudflare.com. |
22623 | 22638 | laurelmd.gov. 10800 IN NS dana.ns.cloudflare.com. |
22624 | 22639 | laurenscountysc.gov. 10800 IN NS ns43.domaincontrol.com. |
@@ -30992,8 +31007,6 @@ pleasantvalley-ny.gov. 10800 IN NS mns02.domaincontrol.com. |
30992 | 31007 | pleasantvalley-ny.gov. 10800 IN NS mns01.domaincontrol.com. |
30993 | 31008 | pleasantvalleywi.gov. 10800 IN NS adam.ns.cloudflare.com. |
30994 | 31009 | pleasantvalleywi.gov. 10800 IN NS mona.ns.cloudflare.com. |
30995 | | -pleasantviewmi.gov. 10800 IN NS lennox.ns.cloudflare.com. |
30996 | | -pleasantviewmi.gov. 10800 IN NS aisha.ns.cloudflare.com. |
30997 | 31010 | pleasantviewut.gov. 10800 IN NS gemma.ns.cloudflare.com. |
30998 | 31011 | pleasantviewut.gov. 10800 IN NS aldo.ns.cloudflare.com. |
30999 | 31012 | pleasantville-ny.gov. 10800 IN NS dns3.civicplus.com. |
@@ -35608,8 +35621,11 @@ springlakeutah.gov. 10800 IN NS elma.ns.cloudflare.com. |
35608 | 35621 | springlakeutah.gov. 10800 IN NS sergi.ns.cloudflare.com. |
35609 | 35622 | springportmi.gov. 10800 IN NS ns1.shumakergrouphosting.com. |
35610 | 35623 | springportmi.gov. 10800 IN NS ns2.shumakergrouphosting.com. |
35611 | | -springportny.gov. 10800 IN NS violet.ns.cloudflare.com. |
35612 | | -springportny.gov. 10800 IN NS walt.ns.cloudflare.com. |
| 35624 | +springportny.gov. 10800 IN NS freedns1.registrar-servers.com. |
| 35625 | +springportny.gov. 10800 IN NS freedns2.registrar-servers.com. |
| 35626 | +springportny.gov. 10800 IN NS freedns3.registrar-servers.com. |
| 35627 | +springportny.gov. 10800 IN NS freedns4.registrar-servers.com. |
| 35628 | +springportny.gov. 10800 IN NS freedns5.registrar-servers.com. |
35613 | 35629 | springvalleyil.gov. 10800 IN NS patryk.ns.cloudflare.com. |
35614 | 35630 | springvalleyil.gov. 10800 IN NS rosalyn.ns.cloudflare.com. |
35615 | 35631 | springvilleutah.gov. 10800 IN NS sky.ns.cloudflare.com. |
@@ -36012,8 +36028,8 @@ stlouis-mo.gov. 10800 IN NS argus.more.net. |
36012 | 36028 | stlouisparkmn.gov. 10800 IN NS ns3.state.mn.us. |
36013 | 36029 | stlouisparkmn.gov. 10800 IN NS ns2.state.mn.us. |
36014 | 36030 | stlouisparkmn.gov. 10800 IN NS ns1.state.mn.us. |
36015 | | -stl-taxi.gov. 10800 IN NS ns1.stl-taxi.gov. |
36016 | | -stl-taxi.gov. 10800 IN NS ext-sq.squarespace.com. |
| 36031 | +stl-taxi.gov. 10800 IN NS ext-cust.squarespace.com. |
| 36032 | +stl-taxi.gov. 10800 IN NS verify.squarespace.com. |
36017 | 36033 | stlucieclerk.gov. 10800 IN NS a1-94.akam.net. |
36018 | 36034 | stlucieclerk.gov. 10800 IN NS a2-64.akam.net. |
36019 | 36035 | stlucieclerk.gov. 10800 IN NS a3-66.akam.net. |
@@ -38054,6 +38070,10 @@ townoffarragut.gov. 10800 IN NS ligia.ns.cloudflare.com. |
38054 | 38070 | townoffarragut.gov. 10800 IN NS morgan.ns.cloudflare.com. |
38055 | 38071 | townoffayetteny.gov. 10800 IN NS ns1.siteground.net. |
38056 | 38072 | townoffayetteny.gov. 10800 IN NS ns2.siteground.net. |
| 38073 | +townoffentonny.gov. 10800 IN NS ns-282.awsdns-35.com. |
| 38074 | +townoffentonny.gov. 10800 IN NS ns-935.awsdns-52.net. |
| 38075 | +townoffentonny.gov. 10800 IN NS ns-1286.awsdns-32.org. |
| 38076 | +townoffentonny.gov. 10800 IN NS ns-1950.awsdns-51.co.uk. |
38057 | 38077 | townoffonddulacwi.gov. 10800 IN NS ns31.domaincontrol.com. |
38058 | 38078 | townoffonddulacwi.gov. 10800 IN NS ns32.domaincontrol.com. |
38059 | 38079 | townofforestport.gov. 10800 IN NS dns200.8dcloud.com. |
@@ -38426,12 +38446,14 @@ townofmamaroneckpd.gov. 10800 IN NS lucy.ns.cloudflare.com. |
38426 | 38446 | townofmamaroneckpd.gov. 10800 IN NS lynn.ns.cloudflare.com. |
38427 | 38447 | townofmanchesterny.gov. 10800 IN NS ns63.domaincontrol.com. |
38428 | 38448 | townofmanchesterny.gov. 10800 IN NS ns64.domaincontrol.com. |
| 38449 | +townofmanheim.gov. 10800 IN NS dns2.p07.nsone.net. |
| 38450 | +townofmanheim.gov. 10800 IN NS dns3.p07.nsone.net. |
| 38451 | +townofmanheim.gov. 10800 IN NS dns4.p07.nsone.net. |
| 38452 | +townofmanheim.gov. 10800 IN NS dns1.p07.nsone.net. |
38429 | 38453 | townofmanheim.gov. 10800 IN NS ns01.squarespacedns.com. |
38430 | 38454 | townofmanheim.gov. 10800 IN NS ns02.squarespacedns.com. |
38431 | 38455 | townofmanheim.gov. 10800 IN NS ns03.squarespacedns.com. |
38432 | 38456 | townofmanheim.gov. 10800 IN NS ns04.squarespacedns.com. |
38433 | | -townofmanheim.gov. 10800 IN NS connect1.squarespacedns.com. |
38434 | | -townofmanheim.gov. 10800 IN NS connect2.squarespacedns.com. |
38435 | 38457 | townofmanlius.gov. 10800 IN NS ns97.worldnic.com. |
38436 | 38458 | townofmanlius.gov. 10800 IN NS ns98.worldnic.com. |
38437 | 38459 | townofmarathonny.gov. 10800 IN NS aldo.ns.cloudflare.com. |
@@ -39033,6 +39055,8 @@ townofwagram.gov. 10800 IN NS adi.ns.cloudflare.com. |
39033 | 39055 | townofwagram.gov. 10800 IN NS micah.ns.cloudflare.com. |
39034 | 39056 | townofwalesny.gov. 10800 IN NS ns23.domaincontrol.com. |
39035 | 39057 | townofwalesny.gov. 10800 IN NS ns24.domaincontrol.com. |
| 39058 | +townofwaltonny.gov. 10800 IN NS ns2.inmotionhosting.com. |
| 39059 | +townofwaltonny.gov. 10800 IN NS ns1.inmotionhosting.com. |
39036 | 39060 | townofwalworthny.gov. 10800 IN NS ns2.iscloudservices.com. |
39037 | 39061 | townofwalworthny.gov. 10800 IN NS ns1.iscloudservices.com. |
39038 | 39062 | townofwalworthwi.gov. 10800 IN NS ns75.domaincontrol.com. |
@@ -39431,6 +39455,8 @@ tsunami.gov. 10800 IN NS a26-64.akam.net. |
39431 | 39455 | tsunami.gov. 10800 IN NS a1-97.akam.net. |
39432 | 39456 | tswg.gov. 10800 IN NS nelci.ns.cloudflare.com. |
39433 | 39457 | tswg.gov. 10800 IN NS junade.ns.cloudflare.com. |
| 39458 | +ttb.gov. 10800 IN NS tadeo.ns.cloudflare.com. |
| 39459 | +ttb.gov. 10800 IN NS margot.ns.cloudflare.com. |
39434 | 39460 | ttb.gov. 10800 IN NS ns1.ttb.gov. |
39435 | 39461 | ttb.gov. 10800 IN NS ns2.ttb.gov. |
39436 | 39462 | ttbonline.gov. 10800 IN NS ns2.ttbonline.gov. |
@@ -43230,6 +43256,8 @@ woodstockil.gov. 10800 IN NS ns1.dotster.com. |
43230 | 43256 | woodstockil.gov. 10800 IN NS ns2.dotster.com. |
43231 | 43257 | woodstocknh.gov. 10800 IN NS ns74.domaincontrol.com. |
43232 | 43258 | woodstocknh.gov. 10800 IN NS ns73.domaincontrol.com. |
| 43259 | +woodstockny.gov. 10800 IN NS igor.ns.cloudflare.com. |
| 43260 | +woodstockny.gov. 10800 IN NS rita.ns.cloudflare.com. |
43233 | 43261 | woodstockva.gov. 10800 IN NS tosana.ns.cloudflare.com. |
43234 | 43262 | woodstockva.gov. 10800 IN NS beth.ns.cloudflare.com. |
43235 | 43263 | woodvillageor.gov. 10800 IN NS dns2.easydns.net. |
|
0 commit comments