Commit 35d579a
bengotow
[ui] Improvements to AI Summary UI
- The split panel no longer has an unused 2px divider space on the right hand side if the second panel is unmounted.
- The AI summary menu item appears on the run details page in the top right menu.
- The types for RunAssetTags and RunAssetCheckTags have been scoped down so they’re easier to re-use.
[INTERNAL_BRANCH=begotow/ai-summary-feedback]1 parent a49e397 commit 35d579a
File tree
4 files changed
+12
-4
lines changed- js_modules/dagster-ui/packages
- ui-components/src/components
- ui-core/src/runs
4 files changed
+12
-4
lines changedLines changed: 4 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
70 | 70 | | |
71 | 71 | | |
72 | 72 | | |
| 73 | + | |
| 74 | + | |
73 | 75 | | |
74 | 76 | | |
75 | 77 | | |
| |||
79 | 81 | | |
80 | 82 | | |
81 | 83 | | |
82 | | - | |
| 84 | + | |
83 | 85 | | |
84 | 86 | | |
85 | 87 | | |
| |||
89 | 91 | | |
90 | 92 | | |
91 | 93 | | |
92 | | - | |
| 94 | + | |
93 | 95 | | |
94 | 96 | | |
95 | 97 | | |
| |||
Lines changed: 3 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
7 | | - | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
8 | 10 | | |
9 | 11 | | |
10 | 12 | | |
| |||
Lines changed: 3 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
10 | | - | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
11 | 13 | | |
12 | 14 | | |
13 | 15 | | |
| |||
Lines changed: 2 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | 3 | | |
| 4 | + | |
4 | 5 | | |
5 | 6 | | |
6 | 7 | | |
| |||
98 | 99 | | |
99 | 100 | | |
100 | 101 | | |
| 102 | + | |
101 | 103 | | |
102 | 104 | | |
103 | 105 | | |
| |||
0 commit comments