WARNING: THIS SITE IS A MIRROR OF GITHUB.COM / IT CANNOT LOGIN OR REGISTER ACCOUNTS / THE CONTENTS ARE PROVIDED AS-IS / THIS SITE ASSUMES NO RESPONSIBILITY FOR ANY DISPLAYED CONTENT OR LINKS / IF YOU FOUND SOMETHING MAY NOT GOOD FOR EVERYONE, CONTACT ADMIN AT ilovescratch@foxmail.com
Skip to content

Please consider adopting OpenSSF Scorecard #85

@andrewpollock

Description

@andrewpollock

Hi,

OSV.dev is asking future additions to https://github.com/google/osv.dev?tab=readme-ov-file#third-party-tools-and-integrations to consider adopting OpenSSF Scorecard and as a part of that, we're also making the request of legacy entrants.

We feel it helps boost the security credibility of the projects and products we're linking to.

Here's the results of a one-time run:

RESULTS
-------
Aggregate score: 3.4 / 10

Check scores:
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
|  SCORE  |          NAME          |             REASON             |                                               DOCUMENTATION/REMEDIATION                                               |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Binary-Artifacts       | no binaries found in the repo  | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#binary-artifacts       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | Branch-Protection      | branch protection not enabled  | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#branch-protection      |
|         |                        | on development/release         |                                                                                                                       |
|         |                        | branches                       |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | CI-Tests               | 0 out of 6 merged PRs          | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#ci-tests               |
|         |                        | checked by a CI test -- score  |                                                                                                                       |
|         |                        | normalized to 0                |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | CII-Best-Practices     | no effort to earn an OpenSSF   | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#cii-best-practices     |
|         |                        | best practices badge detected  |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 2 / 10  | Code-Review            | Found 4/16 approved changesets | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#code-review            |
|         |                        | -- score normalized to 2       |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Contributors           | project has 17 contributing    | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#contributors           |
|         |                        | companies or organizations     |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Dangerous-Workflow     | no dangerous workflow patterns | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#dangerous-workflow     |
|         |                        | detected                       |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | Dependency-Update-Tool | no update tool detected        | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#dependency-update-tool |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | Fuzzing                | project is not fuzzed          | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#fuzzing                |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | License                | license file detected          | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#license                |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | Maintained             | 0 commit(s) and 0 issue        | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#maintained             |
|         |                        | activity found in the last 90  |                                                                                                                       |
|         |                        | days -- score normalized to 0  |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| ?       | Packaging              | packaging workflow not         | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#packaging              |
|         |                        | detected                       |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | Pinned-Dependencies    | dependency not pinned by hash  | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#pinned-dependencies    |
|         |                        | detected -- score normalized   |                                                                                                                       |
|         |                        | to 0                           |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | SAST                   | SAST tool is not run on all    | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#sast                   |
|         |                        | commits -- score normalized to |                                                                                                                       |
|         |                        | 0                              |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | Security-Policy        | security policy file not       | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#security-policy        |
|         |                        | detected                       |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| ?       | Signed-Releases        | no releases found              | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#signed-releases        |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | Token-Permissions      | detected GitHub workflow       | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#token-permissions      |
|         |                        | tokens with excessive          |                                                                                                                       |
|         |                        | permissions                    |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Vulnerabilities        | 0 existing vulnerabilities     | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#vulnerabilities        |
|         |                        | detected                       |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions