WARNING: THIS SITE IS A MIRROR OF GITHUB.COM / IT CANNOT LOGIN OR REGISTER ACCOUNTS / THE CONTENTS ARE PROVIDED AS-IS / THIS SITE ASSUMES NO RESPONSIBILITY FOR ANY DISPLAYED CONTENT OR LINKS / IF YOU FOUND SOMETHING MAY NOT GOOD FOR EVERYONE, CONTACT ADMIN AT ilovescratch@foxmail.com
Skip to content

Conversation

@imgbot
Copy link

@imgbot imgbot bot commented Aug 5, 2019

Beep boop. Your images are optimized!

Your image file size has been reduced by 13% 🎉

Details
File Before After Percent reduction
/app/src/main/res/drawable-mdpi/duo.png 16.47kb 2.40kb 85.45%
/app/src/main/res/drawable-xhdpi/duo.png 2.15kb 1.37kb 36.60%
/app/src/main/res/drawable-hdpi/duo.png 3.09kb 2.85kb 7.92%
/app/src/main/res/mipmap-xxxhdpi/ic_launcher.png 10.24kb 9.45kb 7.73%
/app/src/main/res/mipmap-xxhdpi/ic_launcher.png 7.54kb 7.04kb 6.66%
/app/src/main/res/mipmap-xhdpi/ic_launcher.png 4.73kb 4.46kb 5.76%
/app/src/main/res/drawable-xhdpi/icon.png 9.78kb 9.41kb 3.80%
/app/src/main/res/mipmap-xxxhdpi/icon.png 9.78kb 9.41kb 3.80%
/app/src/main/res/mipmap-xhdpi/icon.png 9.78kb 9.41kb 3.80%
/app/src/main/res/mipmap-xxhdpi/icon.png 9.78kb 9.41kb 3.80%
/app/src/main/res/mipmap-hdpi/ic_launcher.png 3.34kb 3.24kb 2.90%
/app/src/main/res/drawable-hdpi/logo.png 31.08kb 30.25kb 2.68%
/app/src/main/res/mipmap-mdpi/ic_launcher.png 2.15kb 2.10kb 2.40%
/app/src/main/res/drawable-mdpi/logo.png 18.51kb 18.19kb 1.75%
/app/src/main/res/drawable-ldpi/logo.png 12.81kb 12.69kb 0.99%
Total : 151.24kb 131.65kb 12.96%

📝docs | :octocat: repo | 🙋issues | 🏅swag | 🏪marketplace

*Total -- 151.24kb -> 131.65kb (12.96%)

/app/src/main/res/drawable-mdpi/duo.png -- 16.47kb -> 2.40kb (85.45%)
/app/src/main/res/drawable-xhdpi/duo.png -- 2.15kb -> 1.37kb (36.6%)
/app/src/main/res/drawable-hdpi/duo.png -- 3.09kb -> 2.85kb (7.92%)
/app/src/main/res/mipmap-xxxhdpi/ic_launcher.png -- 10.24kb -> 9.45kb (7.73%)
/app/src/main/res/mipmap-xxhdpi/ic_launcher.png -- 7.54kb -> 7.04kb (6.66%)
/app/src/main/res/mipmap-xhdpi/ic_launcher.png -- 4.73kb -> 4.46kb (5.76%)
/app/src/main/res/drawable-xhdpi/icon.png -- 9.78kb -> 9.41kb (3.8%)
/app/src/main/res/mipmap-xxxhdpi/icon.png -- 9.78kb -> 9.41kb (3.8%)
/app/src/main/res/mipmap-xhdpi/icon.png -- 9.78kb -> 9.41kb (3.8%)
/app/src/main/res/mipmap-xxhdpi/icon.png -- 9.78kb -> 9.41kb (3.8%)
/app/src/main/res/mipmap-hdpi/ic_launcher.png -- 3.34kb -> 3.24kb (2.9%)
/app/src/main/res/drawable-hdpi/logo.png -- 31.08kb -> 30.25kb (2.68%)
/app/src/main/res/mipmap-mdpi/ic_launcher.png -- 2.15kb -> 2.10kb (2.4%)
/app/src/main/res/drawable-mdpi/logo.png -- 18.51kb -> 18.19kb (1.75%)
/app/src/main/res/drawable-ldpi/logo.png -- 12.81kb -> 12.69kb (0.99%)

Signed-off-by: ImgBotApp <[email protected]>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants